top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
CAMP | CalAmp Corp. Common Stock | 0.3 | 5 | 12.05 | Radio And Television Broadcasting And Communications Equipment | Technology | 19.84 | ||
CARS | Cars.com Inc. Common Stock | 0.3 | 4 | 12.66 | EDP Services | Technology | 7.17 | ||
CASA | Casa Systems Inc. Common Stock | 0.4 | 5 | 8.43 | Radio And Television Broadcasting And Communications Equipment | Technology | 25.15 | 19.46 | |
CCMP | CMC Materials Inc. Common Stock | 0.5 | 6 | 142.3 | Semiconductors | Technology | 17.93 | ||
CHN | China Fund Inc. (The) Common Stock | 0.5 | 6 | 28.46 | 2.89 | ||||
COR | CoreSite Realty Corporation Common Stock | 0.3 | 5 | 136.91 | Real Estate Investment Trusts | Consumer Services | 68.65 | 65.5 | |
CSWI | CSW Industrials Inc. Common Stock | 0.5 | 5 | 117.83 | Home Furnishings | Basic Industries | 43.93 | 23.22 | |
CTK | CooTek (Cayman) Inc. American Depositary Shares each representing 50 Class A Ordinary Shares | 0.3 | 2 | 1.49 | EDP Services | Technology | 5.41 | ||
CVV | CVD Equipment Corporation Common Stock | 0.5 | 2 | 4.13 | Industrial Machinery/Components | Technology | |||
DKS | Dick's Sporting Goods Inc Common Stock | 0.6 | 7 | 98.11 | Other Specialty Stores | Consumer Services | 9.31 | 13.5 | |
DMF | BNY Mellon Municipal Income Inc. Common Stock | 0.3 | 6 | 9.38 | 85.6 | ||||
EGF | Blackrock Enhanced Government Fund Inc. Common Stock | 0.7 | 7 | 12.9 | 41.31 |
bottom of page