top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
OLN | Olin Corporation Common Stock | 0.3 | 4 | 43.07 | Major Chemicals | Basic Industries | 7.93 | ||
PFDRU | Pathfinder Acquisition Corporation Unit | 0.4 | 9.98 | Business Services | Finance | ||||
QUOT | Quotient Technology Inc. Common Stock | 0.4 | 3 | 10.57 | Advertising | Consumer Services | |||
RH | RH Common Stock | 0.5 | 8 | 692.97 | Other Specialty Stores | Consumer Services | 51.15 | 28.17 | |
SEDG | SolarEdge Technologies Inc. Common Stock | 0.6 | 4 | 261.14 | Semiconductors | Technology | 110.55 | 41.32 | |
SOLO | Electrameccanica Vehicles Corp. Ltd. Common Stock | 0.7 | 4 | 3.83 | Auto Manufacturing | Capital Goods | |||
SSTI | ShotSpotter Inc. Common Stock | 0.7 | 4 | 47 | Computer Software: Prepackaged Software | Technology | 427.36 | 172.83 | |
TFFP | TFF Pharmaceuticals Inc. Common Stock | 0.9 | 9.75 | Major Pharmaceuticals | Health Care | ||||
TRU | TransUnion Common Stock | 0.4 | 7 | 112.64 | Finance: Consumer Services | Finance | 54.53 | 28.74 | |
UONE | Urban One Inc. Class A Common Stock | 0.3 | 7 | 9 | Broadcasting | Consumer Services | 23.23 | ||
VICR | Vicor Corporation Common Stock | 0.7 | 8 | 105.42 | Industrial Machinery/Components | Capital Goods | 137.07 | 46.98 | |
VINP | Vinci Partners Investments Ltd. Class A Common Shares | 0.5 | 6 | 12.79 | Investment Managers | Finance | 3.48 | 12.64 |
bottom of page