top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
ISRG | Intuitive Surgical Inc. Common Stock | 0.9 | 5 | 951.87 | Industrial Specialties | Health Care | S&P 500 | 98.43 | 60.24 |
KB | KB Financial Group Inc | 0.2 | 2 | 45.08 | Commercial Banks | Finance | 5.26 | ||
EJFAU | EJF Acquisition Corp. Unit | 0.5 | 10 | Business Services | Finance | ||||
EMAN | eMagin Corporation Common Stock | 0.2 | 2 | 3 | Semiconductors | Technology | |||
ENTA | Enanta Pharmaceuticals Inc. Common Stock | 0.7 | 2 | 43.38 | Major Pharmaceuticals | Health Care | |||
ESEA | Euroseas Ltd. Common Stock (Marshall Islands) | 0.3 | 7 | 20.45 | Marine Transportation | Transportation | 26.97 | 2.62 | |
EXR | Extra Space Storage Inc Common Stock | 0.3 | 6 | 169.52 | Real Estate Investment Trusts | Consumer Services | S&P 500 | 38.99 | 37.31 |
FLUX | Flux Power Holdings Inc. Common Stock | 0.5 | 4 | 9.27 | Industrial Machinery/Components | Miscellaneous | |||
GP | GreenPower Motor Company Inc. Common Shares | 0.7 | 2 | 16.89 | Construction/Ag Equipment/Trucks | Capital Goods | |||
GSAQU | Global Synergy Acquisition Corp. Units | 0.5 | 10.09 | Business Services | Finance | ||||
IBM | International Business Machines Corporation Common Stock | 0.4 | 5 | 140.74 | Computer Manufacturing | Technology | DJIA S&P500 | 23.86 | 11.6 |
INBX | Inhibrx Inc. Common Stock | 0.5 | 27.7 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care |
bottom of page