top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
VCKAU | Vickers Vantage Corp. I Unit | 10.2 | Business Services | Finance | |||||
VRDN | Viridian Therapeutics Inc. Common Stock | 0.6 | 3 | 17.66 | Medical Specialities | Health Care | |||
KTRA | Kintara Therapeutics Inc. Common Stock | 0.6 | 3 | 1.8 | Major Pharmaceuticals | Health Care | |||
KTRA | Kintara Therapeutics Inc. Common Stock | 0.6 | 3 | 1.8 | Major Pharmaceuticals | Health Care | |||
KTRA | Kintara Therapeutics Inc | 0.6 | 3 | 1.8 | Biotechnology | Health Care | |||
KTRA | Kintara Therapeutics Inc | 0.6 | 3 | 1.8 | Biotechnology | Health Care | |||
XHR | Xenia Hotels & Resorts Inc. Common Stock | 0.3 | 3 | 17.74 | Hotels/Resorts | Consumer Services | 156.64 | ||
KTRA | Kintara Therapeutics Inc | 0.6 | 3 | 1.8 | Biotechnology | Health Care | |||
KTRA | Kintara Therapeutics Inc | 0.6 | 3 | 1.8 | Biotechnology | Health Care | |||
ABST | Absolute Software Corporation Common Stock | 0.6 | 6 | 14.02 | Computer Software: Prepackaged Software | Technology | |||
ACET | Adicet Bio Inc. Common Stock | 0.5 | 9.12 | Major Pharmaceuticals | Health Care | ||||
AFL | AFLAC Incorporated Common Stock | 0.5 | 8 | 52.33 | Accident &Health Insurance | Finance | S&P 500 | 6.91 | 10.46 |
bottom of page