top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
MDB | MongoDB Inc. Class A Common Stock | 0.4 | 3 | 351.81 | Computer Software: Prepackaged Software | Technology | |||
MFGP | Micro Focus Intl PLC ADS each representing One Ord Sh | 0.2 | 6 | 5.83 | Computer Software: Prepackaged Software | Technology | 4.06 | ||
MKGI | Monaker Group Inc. Common Stock | 0.3 | 3 | 2.27 | Transportation Services | Consumer Services | |||
MLCO | Melco Resorts & Entertainment Limited American Depositary Shares | 0.2 | 3 | 15.48 | Hotels/Resorts | Consumer Services | 33.37 | ||
NSA | National Storage Affiliates Trust Common Shares of Beneficial Interest | 0.3 | 6 | 51.52 | Real Estate Investment Trusts | Consumer Services | 86.88 | 38.84 | |
OCAXU | OCA Acquisition Corp. Unit | 0.5 | 10.18 | Business Services | Finance | ||||
OIA | Invesco Municipal Income Opportunities Trust Common Stock | 0.3 | 5 | 8.37 | 137.38 | ||||
PACW | PacWest Bancorp Common Stock | 0.3 | 8 | 38.35 | Major Banks | Finance | 13.44 | 9.66 | |
PDD | Pinduoduo Inc. American Depositary Shares | 0.6 | 5 | 108.77 | Business Services | Miscellaneous | |||
RMGB | RMG Acquisition Corp. II Class A Ordinary Shares | 0.5 | 9.95 | Business Services | Finance | ||||
RTLR | Rattler Midstream LP Common Units | 0.3 | 5 | 10.61 | Natural Gas Distribution | Public Utilities | 18.09 | 9.72 | |
RVP | Retractable Technologies Inc. Common Stock | 0.8 | 6 | 10.61 | Medical/Dental Instruments | Health Care | 8.23 |
bottom of page