top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
KOD | Kodiak Sciences Inc Common Stock | 0.6 | 2 | 92.74 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
MYI | Blackrock MuniYield Quality Fund III Inc Common Stock | 0.6 | 4 | 15.02 | 21.79 | ||||
NMRK | Newmark Group Inc. Class A Common Stock | 0.3 | 4 | 11.4 | Real Estate | Finance | 22.91 | 8.27 | |
NTAP | NetApp Inc. Common Stock | 0.5 | 6 | 81.61 | Electronic Components | Technology | S&P 500 | 25.64 | 16.17 |
NVG | Nuveen AMT-Free Municipal Credit Income Fund | 0.6 | 4 | 17.79 | 41.67 | ||||
ODC | Oil-Dri Corporation Of America Common Stock | 0.7 | 5 | 34.77 | Miscellaneous manufacturing industries | Consumer Durables | 14.15 | ||
OI | O-I Glass Inc. Common Stock | 0.3 | 6 | 15.95 | Containers/Packaging | Consumer Durables | 26.38 | 8.45 | |
ORLY | O'Reilly Automotive Inc. Common Stock | 0.4 | 7 | 581.53 | Other Specialty Stores | Consumer Services | S&P 500 | 21.97 | 21.1 |
ORN | Orion Group Holdings Inc. Common | 0.5 | 6 | 5.59 | Military/Government/Technical | Basic Industries | 9.18 | 9.95 | |
PCF | High Income Securities Fund Common Stock | 0.6 | 3 | 9.86 | 12.67 | ||||
QQQX | Nuveen NASDAQ 100 Dynamic Overwrite Fund Shares of Beneficial Interest | 0.6 | 2 | 29.19 | |||||
RADA | RADA Electronic Industries Ltd. Ordinary Shares | 0.8 | 7 | 11.83 | Electronic Components | Technology | 58.32 | 20.31 |
bottom of page