top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
GOGO | Gogo Inc. Common Stock | 0.2 | 3 | 10.51 | Telecommunications Equipment | Consumer Services | 22.03 | ||
HAPP | Happiness Biotech Group Limited Ordinary Shares | 0.9 | 5 | 1.52 | Specialty Chemicals | Consumer Durables | 5.13 | 2.3 | |
HAYN | Haynes International Inc. Common Stock | 0.6 | 4 | 34.92 | Steel/Iron Ore | Capital Goods | 39.43 | ||
ITQRU | Itiquira Acquisition Corp. Unit | 10.02 | Business Services | Finance | |||||
JP | Jupai Holdings Limited American Depositary Shares each representing six ordinary shares | 0.6 | 7 | 1.54 | Other Consumer Services | Consumer Services | 28.39 | ||
LOW | Lowe's Companies Inc. Common Stock | 0.5 | 8 | 192.8 | RETAIL: Building Materials | Consumer Services | S&P 500 | 21.33 | 16.51 |
LU | Lufax Holding Ltd American Depositary Shares two of which representing one Ordinary Share | 0.3 | 9 | Finance: Consumer Services | Finance | 8.89 | |||
M | Macy's Inc Common Stock | 0.4 | 4 | 17.47 | Department/Specialty Retail Stores | Consumer Services | 8.28 | ||
MGRC | McGrath RentCorp Common Stock | 0.5 | 5 | 77.89 | Diversified Commercial Services | Technology | 19.13 | 15.9 | |
MNKD | MannKind Corporation Common Stock | 0.1 | 4 | 4.89 | Major Pharmaceuticals | Health Care | |||
KFFB | Kentucky First Federal Bancorp Common Stock | 0.2 | 5 | 6.98 | Savings Institutions | Finance | |||
KMPH | KemPharm Inc. Common Stock | 0.8 | 5 | 12.96 | Major Pharmaceuticals | Health Care | 423.0 |
bottom of page