top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
BCEL | Atreca Inc. Class A Common Stock | 0.6 | 3 | 8.72 | Major Pharmaceuticals | Health Care | |||
BPFH | Boston Private Financial Holdings Inc. Common Stock | 0.3 | 5 | 14.75 | Major Banks | Finance | 22.05 | 18.91 | |
BXP | Boston Properties Inc. Common Stock | 0.3 | 5 | 113.45 | Real Estate Investment Trusts | Consumer Services | S&P 500 | 39.09 | 38.56 |
CERN | Cerner Corporation Common Stock | 0.5 | 7 | 79.74 | EDP Services | Technology | S&P 500 | 30.7 | 22.11 |
CIEN | Ciena Corporation Common Stock | 0.6 | 7 | 56.48 | Telecommunications Equipment | Public Utilities | 24.32 | 17.62 | |
CMBM | Cambium Networks Corporation Ordinary Shares | 0.6 | 6 | 46.14 | Radio And Television Broadcasting And Communications Equipment | Technology | 33.81 | 27.73 | |
CWEN | Clearway Energy Inc. Class C Common Stock | 0.3 | 5 | 26.46 | Electric Utilities: Central | Public Utilities | 54.92 | ||
DBVT | DBV Technologies S.A. American Depositary Shares | 0.5 | 5.35 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | ||||
DCT | Duck Creek Technologies Inc. Common Stock | 0.7 | 41.21 | Computer Software: Prepackaged Software | Technology | 1564.07 | |||
DEO | Diageo plc Common Stock | 0.4 | 5 | 189.07 | Beverages (Production/Distribution) | Consumer Non-Durables | 73.0 | 26.47 | |
EBAY | eBay Inc. Common Stock | 0.5 | 5 | 68.65 | Business Services | Miscellaneous | S&P 500 | 18.25 | 15.49 |
EDAP | EDAP TMS S.A. American Depositary Shares | 0.7 | 6.29 | Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | 463.57 | 29.23 |
bottom of page