top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
VUZI | Vuzix Corporation Common Stock | 0.7 | 6 | 17.21 | Radio And Television Broadcasting And Communications Equipment | Technology | |||
Z | Zillow Group Inc. Class C Capital Stock | 0.6 | 7 | 113.77 | Business Services | Miscellaneous | 513.19 | 81.61 | |
ZG | Zillow Group Inc. Class A Common Stock | 0.6 | 7 | 114.58 | Business Services | Miscellaneous | 684.14 | 81.76 | |
ABTX | Allegiance Bancshares Inc. Common Stock | 0.3 | 8 | 36.33 | Major Banks | Finance | 12.53 | 13.29 | |
ADTN | ADTRAN Inc. Common Stock | 0.8 | 5 | 19.18 | Telecommunications Equipment | Public Utilities | 71.66 | 30.2 | |
AGM | Federal Agricultural Mortgage Corporation Common Stock | 0.2 | 7 | 95.85 | Finance Companies | Finance | 9.77 | 8.8 | |
AMPY | Amplify Energy Corp. Common Stock | 0.2 | 4 | 3.9 | Oil & Gas Production | Energy | 2.2 | ||
APPH | AppHarvest Inc. Common Stock | 14.46 | Farming/Seeds/Milling | Consumer Non-Durables | |||||
SCOAU | ScION Tech Growth I Unit | 0.5 | 10.19 | Business Services | Finance | ||||
SOAC | Sustainable Opportunities Acquisition Corp. Class A Ordinary Shares | 0.8 | 9.95 | Business Services | Finance | ||||
SRI | Stoneridge Inc. Common Stock | 0.5 | 4 | 27.92 | Auto Parts:O.E.M. | Capital Goods | 29.13 | ||
SWBK | Switchback II Corporation Class A Ordinary Shares | 0.5 | 9.86 | Business Services | Finance |
bottom of page