top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
GUT | Gabelli Utility Trust (The) Common Stock | 0.6 | 3 | 7.87 | |||||
IAF | Aberdeen Australia Equity Fund Inc Common Stock | 0.5 | 4 | 6.32 | |||||
JRS | Nuveen Real Estate Income Fund Common Shares of Beneficial Interest | 0.4 | 5 | 11.37 | |||||
KREF | KKR Real Estate Finance Trust Inc. Common Stock | 0.2 | 8 | 20.85 | Real Estate Investment Trusts | Consumer Services | 9.93 | 11.45 | |
LIVN | LivaNova PLC Ordinary Shares | 0.3 | 4 | 81.8 | Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | 37.48 | ||
MFM | MFS Municipal Income Trust Common Stock | 0.5 | 6 | 7.34 | 6.09 | ||||
MTX | Minerals Technologies Inc. Common Stock | 0.5 | 6 | 76.1 | Major Chemicals | Basic Industries | 23.19 | 14.26 | |
MXIM | Maxim Integrated Products Inc. Common Stock | 0.7 | 8 | 98.39 | Semiconductors | Technology | S&P 500 | 34.6 | 29.08 |
MYGN | Myriad Genetics Inc. Common Stock | 0.5 | 3 | 31.77 | Biotechnology: In Vitro & In Vivo Diagnostic Substances | Health Care | 166.06 | ||
MYOV | Myovant Sciences Ltd. Common Shares | 0.2 | 5 | 21.5 | Major Pharmaceuticals | Health Care | |||
NBEV | NewAge Inc. Common Stock | 0.4 | 6 | 2.11 | Beverages (Production/Distribution) | Consumer Non-Durables | 14.33 | ||
NSIT | Insight Enterprises Inc. Common Stock | 0.6 | 5 | 97.82 | Catalog/Specialty Distribution | Consumer Services | 19.41 | 13.18 |
bottom of page