top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
SEED | Origin Agritech Limited Common Stock | 0.1 | 4 | 8.73 | Farming/Seeds/Milling | Consumer Non-Durables | |||
SMMF | Summit Financial Group Inc. Common Stock | 0.2 | 7 | 21.17 | Major Banks | Finance | 7.55 | 7.92 | |
SYTA | Siyata Mobile Inc. Common Shares | 0.4 | 4 | 8.2 | Telecommunications Equipment | Public Utilities | |||
THRM | Gentherm Inc Common Stock | 0.7 | 6 | 67.93 | Auto Parts:O.E.M. | Capital Goods | 28.31 | 16.2 | |
TMX | Terminix Global Holdings Inc. Common Stock | 0.5 | 5 | 49.21 | Other Consumer Services | Consumer Services | 146.39 | 31.36 | |
USM | United States Cellular Corporation Common Stock | 0.4 | 7 | 36.12 | Telecommunications Equipment | Public Utilities | 19.04 | 18.95 | |
V | Visa Inc. | 0.6 | 5 | 236.61 | Business Services | Miscellaneous | DJIA S&P500 | 57.39 | 34.06 |
VEON | VEON Ltd. ADS | 0.3 | 3 | 1.9 | Telecommunications Equipment | Public Utilities | 4.56 | ||
VSTO | Vista Outdoor Inc. Common Stock | 0.5 | 6 | 40.31 | Ordnance And Accessories | Capital Goods | 9.26 | 11.09 | |
WSBF | Waterstone Financial Inc. Common Stock (MD) | 0.2 | 7 | 19.15 | Savings Institutions | Finance | 4.8 | 11.96 | |
XCUR | Exicure Inc. Common Stock | 0.3 | 3 | 1.46 | Major Pharmaceuticals | Health Care | |||
FCCO | First Community Corporation Common Stock | 0.3 | 6 | 20.33 | Major Banks | Finance | 12.97 | 11.03 |
bottom of page