top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
QUMU | Qumu Corporation Common Stock | 0.5 | 5 | 2.83 | Computer Software: Prepackaged Software | Technology | |||
RCS | PIMCO Strategic Income Fund Inc. | 0.2 | 4 | 7.79 | 24.81 | ||||
RENN | Renren Inc. American Depositary Shares each representing fifteen Class A ordinary shares | 0.5 | 5 | 11.48 | Automotive Aftermarket | Consumer Durables | |||
RUBY | Rubius Therapeutics Inc. Common Stock | 0.6 | 2 | 23.97 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
RUN | Sunrun Inc. Common Stock | 0.3 | 1 | 52.7 | Industrial Specialties | Capital Goods | |||
SPNS | Sapiens International Corporation N.V. Common Shares (Cayman Islands) | 0.6 | 7 | 26.07 | Computer Software: Prepackaged Software | Technology | 38.11 | 21.03 | |
TESS | TESSCO Technologies Incorporated Common Stock | 0.4 | 3 | 6.78 | Electronic Components | Technology | |||
TMDI | Titan Medical Inc. Ordinary Shares | 0.5 | 4 | 1.71 | Medical/Dental Instruments | Health Care | |||
TTM | Tata Motors Ltd Tata Motors Limited | 0.3 | 4 | 19.92 | Auto Manufacturing | Capital Goods | |||
UMPQ | Umpqua Holdings Corporation Common Stock | 0.3 | 7 | 17.62 | Savings Institutions | Finance | 8.99 | 10.81 | |
UNP | Union Pacific Corporation Common Stock | 0.4 | 6 | 218.34 | Railroads | Transportation | S&P 500 | 29.54 | 20.92 |
USCR | U.S. Concrete Inc. Common Stock | 0.3 | 7 | 74.41 | Building Materials | Capital Goods | 60.12 | 23.74 |
bottom of page