top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
DVD | Dover Motorsports Inc. Common Stock | 0.8 | 4 | 2.25 | Services-Misc. Amusement & Recreation | Consumer Services | 11.03 | ||
EHTH | eHealth Inc. Common Stock | 0.7 | 3 | 57.1 | Specialty Insurers | Finance | 44.61 | 14.41 | |
ENX | Eaton Vance New York Municipal Bond Fund Common Shares of Beneficial Interest $.01 par value | 0.3 | 5 | 12.89 | 15.12 | ||||
FLOW | SPX FLOW Inc. Common Stock | 0.6 | 7 | 62.94 | Industrial Machinery/Components | Technology | 44.11 | 21.49 | |
HALL | Hallmark Financial Services Inc. Common Stock | 0.3 | 3 | 4.29 | Property-Casualty Insurers | Finance | 6.75 | ||
HEPA | Hepion Pharmaceuticals Inc. Common Stock | 0.7 | 4 | 1.98 | Major Pharmaceuticals | Health Care | |||
HGSH | China HGS Real Estate Inc. Common Stock | 0.4 | 5 | 2.01 | Real Estate | Finance | 10.05 | ||
HQI | HireQuest Inc. Common Stock (DE) | 0.8 | 6 | 18.18 | Professional Services | Technology | 30.54 | ||
HRMY | Harmony Biosciences Holdings Inc. Common Stock | 0.5 | 27.99 | Major Pharmaceuticals | Health Care | 9.27 | |||
HUSN | Hudson Capital Inc. Ordinary Shares | 0.6 | 2 | 3.84 | Professional Services | Consumer Services | |||
INSM | Insmed Inc. Common Stock | 0.3 | 2 | 27.89 | Major Pharmaceuticals | Health Care | |||
INTU | Intuit Inc. Common Stock | 0.7 | 7 | 506.09 | Computer Software: Prepackaged Software | Technology | S&P 500 | 64.8 | 46.91 |
bottom of page