top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
YUMC | Yum China Holdings Inc. Common Stock | 0.5 | 8 | 65.39 | Restaurants | Consumer Services | 28.76 | 28.24 | |
FSK | FS KKR Capital Corp. Common Stock | 0.2 | 8 | 21.05 | 5.31 | 8.67 | |||
FTNT | Fortinet Inc. Common Stock | 0.6 | 8 | 252.93 | Computer peripheral equipment | Technology | S&P 500 | 85.79 | 57.8 |
GECC | Great Elm Capital Corp. Common Stock | 0.2 | 5 | 3.41 | 3.99 | 8.48 | |||
GHL | Greenhill & Co. Inc. Common Stock | 0.3 | 6 | 13.99 | Investment Bankers/Brokers/Service | Finance | 25.24 | 8.04 | |
GNLN | Greenlane Holdings Inc. Class A Common Stock | 0.4 | 1 | 4.08 | Recreational Products/Toys | Capital Goods | |||
GO | Grocery Outlet Holding Corp. Common Stock | 0.4 | 7 | 34.26 | Food Chains | Consumer Services | 30.33 | 31.15 | |
INMD | InMode Ltd. Ordinary Shares | 0.8 | 4 | 92.96 | Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | 40.58 | 30.84 | |
IO | Ion Geophysical Corporation Common Stock | 0.1 | 2 | 1.76 | Oil & Gas Production | Energy | |||
KALV | KalVista Pharmaceuticals Inc. Common Stock | 0.6 | 1 | 23 | Major Pharmaceuticals | Health Care | |||
KMB | Kimberly-Clark Corporation Common Stock | 0.4 | 6 | 135.3 | Containers/Packaging | Consumer Durables | S&P 500 | 20.37 | 17.19 |
LCUT | Lifetime Brands Inc. Common Stock | 0.4 | 7 | 14.09 | Industrial Machinery/Components | Capital Goods | 10.59 | 9.19 |
bottom of page