top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
KHC | The Kraft Heinz Company Common Stock | 0.4 | 7 | 39.6 | Packaged Foods | Consumer Non-Durables | S&P 500 | 111.94 | 15.0 |
LAMR | Lamar Advertising Company Class A Common Stock | 0.3 | 4 | 104.78 | Real Estate Investment Trusts | Consumer Services | 44.22 | 27.11 | |
SCU | Sculptor Capital Management Inc. Class A Common Stock | 0.5 | 8 | 23.06 | Investment Managers | Finance | 6.24 | ||
SGEN | Seagen Inc. Common Stock | 0.7 | 7 | 148.96 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | 41.57 | 1151.77 | |
TDW | Tidewater Inc. Common Stock | 0.4 | 3 | 12.13 | Marine Transportation | Consumer Services | |||
TNDM | Tandem Diabetes Care Inc. Common Stock | 0.5 | 4 | 98.58 | Medical/Dental Instruments | Health Care | 158.21 | ||
TPC | Tutor Perini Corporation Common Stock | 0.5 | 7 | 12.87 | General Bldg Contractors - Nonresidential Bldgs | Basic Industries | 6.22 | 5.83 | |
WINT | Windtree Therapeutics Inc. Common Stock | 0.5 | 3 | 2.01 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
WNEB | Western New England Bancorp Inc. Common Stock | 0.3 | 8 | 7.75 | Savings Institutions | Finance | 13.16 | 10.67 | |
XFOR | X4 Pharmaceuticals Inc. Common Stock | 0.6 | 2 | 6.24 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
XPER | Xperi Holding Corporation Common Stock | 0.5 | 5 | 20.22 | Semiconductors | Technology | 18.98 | 15.18 | |
XTLB | XTL Biopharmaceuticals Ltd. American Depositary Shares | 0.6 | 2 | 3.61 | Major Pharmaceuticals | Health Care |
bottom of page