top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
SJR | Shaw Communications Inc. Common Stock | 0.4 | 7 | 28.63 | Television Services | Consumer Services | 20.09 | 18.6 | |
SNV | Synovus Financial Corp. Common Stock | 0.3 | 4 | 42.15 | Major Banks | Finance | 12.92 | 10.39 | |
SXI | Standex International Corporation Common Stock | 0.6 | 7 | 92.28 | Industrial Machinery/Components | Technology | 38.41 | 19.19 | |
TWNK | Hostess Brands Inc. Class A Common Stock | 0.4 | 8 | 16.29 | Packaged Foods | Consumer Non-Durables | 24.18 | 17.89 | |
VVV | Valvoline Inc. Common Stock | 0.3 | 6 | 31.48 | Major Chemicals | Basic Industries | 17.8 | 15.54 | |
EXN | Excellon Resources Inc. Common Shares | 0.5 | 4 | 1.95 | Precious Metals | Basic Industries | |||
FE | FirstEnergy Corp. Common Stock | 0.3 | 6 | 37.42 | Electric Utilities: Central | Public Utilities | S&P 500 | 15.65 | 14.53 |
FIBK | First Interstate BancSystem Inc. Class A Common Stock | 0.4 | 6 | 41.64 | Major Banks | Finance | 14.32 | 14.68 | |
GRVY | GRAVITY Co. Ltd. American Depository Shares | 0.9 | 9 | 102.52 | Business Services | Miscellaneous | 10.59 | ||
HSDT | Helius Medical Technologies Inc. Class A Common Stock (DE) | 0.5 | 5 | 16.45 | Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | |||
IGMS | IGM Biosciences Inc. Common Stock | 0.6 | 84.98 | Major Pharmaceuticals | Health Care | ||||
ITUB | Itau Unibanco Banco Holding SA American Depositary Shares (Each repstg 500 Preferred shares) | 0.3 | 4 | 5.56 | Major Banks | Finance | 13.15 | 9.96 |
bottom of page