top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
JBT | John Bean Technologies Corporation Common Stock | 0.5 | 5 | 132.64 | Industrial Machinery/Components | Technology | 40.01 | 24.13 | |
JCICU | Jack Creek Investment Corp. Units | 0.5 | 10.06 | Business Services | Finance | ||||
LAUR | Laureate Education Inc. Class A Common Stock | 0.4 | 7 | 14.49 | Other Consumer Services | Consumer Services | 32.33 | ||
LBRDK | Liberty Broadband Corporation Class C Common Stock | 0.4 | 4 | 177.71 | Television Services | Consumer Services | 72.58 | 16.33 | |
MGNI | Magnite Inc. Common Stock | 0.4 | 4 | 33.5 | Computer Software: Programming Data Processing | Technology | 40.08 | ||
MTB | M&T Bank Corporation Common Stock | 0.4 | 5 | 137.55 | Major Banks | Finance | S&P 500 | 12.46 | 11.88 |
NAV | Navistar International Corporation Common Stock | 0.2 | 4 | 44.5 | Auto Manufacturing | Capital Goods | 15.45 | ||
PHG | Koninklijke Philips N.V. NY Registry Shares | 0.6 | 2 | 46.38 | Medical Electronics | Health Care | 33.51 | 18.36 | |
PNR | Pentair plc. Ordinary Share | 0.6 | 7 | 68.27 | Industrial Machinery/Components | Technology | S&P 500 | 27.89 | 20.17 |
PPGH | Poema Global Holdings Corp. Class A Ordinary Share | 0.5 | 9.7 | Business Services | Finance | ||||
RBCN | Rubicon Technology Inc. Common Stock | 0.8 | 5 | 9.4 | Semiconductors | Technology | 82.46 | ||
SBLK | Star Bulk Carriers Corp. Common Shares | 0.3 | 20.01 | Marine Transportation | Transportation | 48.59 | 4.82 |
bottom of page