top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
EYEG | Eyegate Pharmaceuticals Inc. Common Stock | 0.3 | 3 | 3.49 | Major Pharmaceuticals | Health Care | |||
FI | Frank's International N.V. Common Stock | 0.6 | 3 | 2.77 | Oilfield Services/Equipment | Energy | |||
FUV | Arcimoto Inc. Common Stock | 0.6 | 4 | 13.9 | Motor Vehicles | Consumer Non-Durables | |||
GBX | Greenbrier Companies Inc. (The) Common Stock | 0.5 | 6 | 40.04 | Railroads | Capital Goods | 166.33 | 16.93 | |
GPN | Global Payments Inc. Common Stock | 0.4 | 5 | 188.12 | Business Services | Miscellaneous | S&P 500 | 90.23 | 20.45 |
GSM | Ferroglobe PLC Ordinary Shares | 0.3 | 4 | 6.14 | Precious Metals | Basic Industries | |||
HIFS | Hingham Institution for Savings Common Stock | 0.2 | 7 | 297.01 | 10.2 | ||||
HLG | Hailiang Education Group Inc. American Depositary Shares | 0.8 | 5 | 40.67 | Other Consumer Services | Consumer Services | 14.7 | 79.28 | |
IBOC | International Bancshares Corporation Common Stock | 0.3 | 6 | 39.59 | Major Banks | Finance | 14.12 | ||
IBP | Installed Building Products Inc. Common Stock | 0.5 | 7 | 114.71 | Homebuilding | Basic Industries | 35.65 | 17.14 | |
IDBA | IDEX Biometrics ASA American Depositary Shares | 0.6 | 4 | 16.43 | EDP Services | Technology | |||
IGIC | International General Insurance Holdings Ltd. Ordinary Share | 0.5 | 5 | 9.36 | Specialty Insurers | Finance | 9.77 | 8.1 |
bottom of page