top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
AWX | Avalon Holdings Corporation Common Stock | 0.4 | 7 | 4.41 | Environmental Services | Public Utilities | 10.86 | ||
BALY | Bally's Corporation Common Stock | 0.3 | 4 | 50.22 | Hotels/Resorts | Consumer Services | 18.38 | ||
BCOV | Brightcove Inc. Common Stock | 0.6 | 7 | 13.44 | EDP Services | Technology | 80.47 | 22.09 | |
BDX | Becton Dickinson and Company Common Stock | 0.4 | 7 | 251 | Medical/Dental Instruments | Health Care | S&P 500 | 44.84 | 19.22 |
BLI | Berkeley Lights Inc. Common Stock | 0.6 | 46.29 | Biotechnology: Laboratory Analytical Instruments | Capital Goods | ||||
BMY | Bristol-Myers Squibb Company Common Stock | 0.4 | 4 | 66.69 | Major Pharmaceuticals | Health Care | S&P 500 | 8.35 | |
CFFN | Capitol Federal Financial Inc. Common Stock | 0.2 | 7 | 11.36 | Savings Institutions | Finance | 20.21 | 22.14 | |
CLB | Core Laboratories N.V. Common Stock | 0.4 | 6 | 36.11 | Oilfield Services/Equipment | Energy | 85.98 | 28.91 | |
CODX | Co-Diagnostics Inc. Common Stock | 1 | 7 | 8.03 | Medical/Dental Instruments | Health Care | 4.63 | 13.66 | |
CREG | China Recycling Energy Corporation Common Stock | 0.5 | 5 | 8.1 | Business Services | Miscellaneous | 5.7 | ||
CRS | Carpenter Technology Corporation Common Stock | 0.4 | 4 | 37.98 | Steel/Iron Ore | Basic Industries | |||
CTIB | Yunhong CTI Ltd. Common Stock | 0.2 | 4 | 2.27 | Specialty Chemicals | Basic Industries |
bottom of page