top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
NM | Navios Maritime Holdings Inc. Common Stock | 0.2 | 5 | 7.25 | Marine Transportation | Transportation | 2.64 | ||
OCUP | Ocuphire Pharma Inc. Common Stock | 0.8 | 4.48 | Major Pharmaceuticals | Health Care | ||||
ONTO | Onto Innovation Inc. Common Stock | 0.7 | 7 | 67.99 | Industrial Machinery/Components | Capital Goods | 56.95 | 19.47 | |
PMF | PIMCO Municipal Income Fund Common Stock | 0.3 | 5 | 15.31 | 25.65 | ||||
QCRH | QCR Holdings Inc. Common Stock | 0.3 | 7 | 45.47 | Major Banks | Finance | 10.97 | 9.72 | |
RAVE | Rave Restaurant Group Inc. Common Stock | 0.5 | 6 | 1.42 | Food Distributors | Consumer Non-Durables | 42.06 | ||
RRBI | Red River Bancshares Inc. Common Stock | 0.5 | 6 | 49.08 | Major Banks | Finance | 12.26 | 12.75 | |
SCOR | comScore Inc. Common Stock | 0.3 | 5 | 4.49 | Business Services | Miscellaneous | |||
SFM | Sprouts Farmers Market Inc. Common Stock | 0.5 | 7 | 25.75 | Food Chains | Consumer Services | 10.96 | 12.14 | |
SHW | Sherwin-Williams Company (The) Common Stock | 0.4 | 8 | 273.09 | RETAIL: Building Materials | Consumer Services | S&P 500 | 35.94 | 26.38 |
SNOA | Sonoma Pharmaceuticals Inc. Common Stock | 0.4 | 3 | 7.11 | Major Pharmaceuticals | Health Care | |||
TA | TravelCenters of America Inc. Common Stock | 0.4 | 4 | 30.64 | Automotive Aftermarket | Consumer Durables | 51.08 | 15.33 |
bottom of page