top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
JDD | Nuveen Diversified Dividend and Income Fund Shares of Beneficial Interest | 0.5 | 5 | 10.5 | |||||
KYN | Kayne Anderson Energy Infrastructure Fund Inc. | 0.5 | 4 | 8.25 | |||||
MDT | Medtronic plc. Ordinary Shares | 0.5 | 5 | 127.44 | Biotechnology: Electromedical & Electrotherapeutic Apparatus | Health Care | S&P 500 | 48.0 | 20.3 |
MITO | Stealth BioTherapeutics Corp. ADS | 0.4 | 3 | 1.45 | Major Pharmaceuticals | Health Care | |||
MKD | Molecular Data Inc. American Depositary Shares | 0.5 | 0.79 | Business Services | Miscellaneous | ||||
NHICU | NewHold Investment Corp. Unit | 0.5 | 11.11 | Business Services | Finance | ||||
NVR | NVR Inc. Common Stock | 0.7 | 5 | 5053.02 | Homebuilding | Capital Goods | S&P 500 | 21.02 | 14.19 |
OPTN | OptiNose Inc. Common Stock | 0.1 | 4 | 2.91 | Major Pharmaceuticals | Health Care | |||
IIN | Intricon Corporation Common Stock | 0.8 | 6 | 20.37 | Electrical Products | Capital Goods | 2294.44 | 26.58 | |
MLI | Mueller Industries Inc. Common Stock | 0.6 | 7 | 40.6 | Metal Fabrications | Capital Goods | 13.73 | 8.99 | |
MUDS | Mudrick Capital Acquisition Corporation II Class A Common Stock | 0.5 | 11.42 | Business Services | Finance | ||||
NHI | National Health Investors Inc. Common Stock | 0.4 | 5 | 66.42 | Real Estate Investment Trusts | Consumer Services | 18.8 | 18.08 |
bottom of page