top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
EVA | Enviva Partners LP Common units representing limited partner interests | 0.3 | 4 | 52.86 | Forest Products | Basic Industries | 223.31 | 23.85 | |
FAST | Fastenal Company Common Stock | 0.7 | 5 | 53 | RETAIL: Building Materials | Consumer Services | S&P 500 | 35.66 | 31.39 |
FDEC | FT Cboe Vest U.S. Equity Buffer ETF - December | 33.18 | |||||||
FENC | Fennec Pharmaceuticals Inc. Common Stock | 0.8 | 5 | 6.55 | Biotechnology: Biological Products (No Diagnostic Substances) | Health Care | |||
FIF | First Trust Energy Infrastructure Fund Common Shares of Beneficial Interest | 0.5 | 6 | 13.39 | |||||
FORR | Forrester Research Inc. Common Stock | 0.5 | 8 | 47.02 | Diversified Commercial Services | Consumer Services | 61.62 | 23.68 | |
GSBC | Great Southern Bancorp Inc. Common Stock | 0.3 | 3 | 50.6 | Major Banks | Finance | 11.34 | 11.25 | |
HHC | Howard Hughes Corporation (The) Common Stock | 0.2 | 4 | 92.86 | Real Estate Investment Trusts | Consumer Services | 162.29 | 24.06 | |
KINS | Kingstone Companies Inc. Common Stock | 0.4 | 9 | 7.41 | Property-Casualty Insurers | Finance | 13.4 | 12.62 | |
LE | Lands' End Inc. Common Stock | 0.4 | 6 | 38.62 | Clothing/Shoe/Accessory Stores | Consumer Services | 37.84 | 31.75 | |
LPL | LG Display Co Ltd AMERICAN DEPOSITORY SHARES | 0.4 | 9 | 10.02 | Industrial Machinery/Components | Capital Goods | 24.78 | 8.45 | |
MMT | MFS Multimarket Income Trust Common Stock | 0.3 | 4 | 6.33 | 23.27 |
bottom of page