top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
DIS | Walt Disney Company (The) Common Stock | 0.4 | 3 | 172.8 | Services-Misc. Amusement & Recreation | Consumer Services | DJIA S&P500 | 34.51 | |
EARS | Auris Medical Holding Ltd. Common Shares 0.01 SF (Bermuda) | 0.3 | 5 | 3.19 | Major Pharmaceuticals | Health Care | |||
EAST | Eastside Distilling Inc. Common Stock | 3.04 | Beverages (Production/Distribution) | Consumer Non-Durables | |||||
ETW | Eaton Vance Corporation Eaton Vance Tax-Managed Global Buy-Write Opportunites Fund Common Shares of | 0.7 | 3 | 10.93 | 15.52 | ||||
FAUG | FT Cboe Vest U.S. Equity Buffer ETF - August | 36.94 | |||||||
FCAP | First Capital Inc. Common Stock | 0.5 | 7 | 43.94 | Savings Institutions | Finance | 13.49 | ||
FSLY | Fastly Inc. Class A Common Stock | 0.5 | 3 | 54.99 | Computer Software: Prepackaged Software | Technology | |||
GBL | Gamco Investors Inc. Common Stock | 0.7 | 4 | 25.69 | Investment Bankers/Brokers/Service | Finance | 10.81 | ||
GS | Goldman Sachs Group Inc. (The) Common Stock | 0.3 | 8 | 358.94 | Investment Bankers/Brokers/Service | Finance | DJIA S&P500 | 9.14 | 10.17 |
HTBI | HomeTrust Bancshares Inc. Common Stock | 0.3 | 3 | 27.39 | Savings Institutions | Finance | 17.04 | 14.98 | |
IAE | Voya Asia Pacific High Dividend Equity Income Fund ING Asia Pacific High Dividend Equity Income Fund | 0.7 | 5 | 9.29 | |||||
IHD | Voya Emerging Markets High Income Dividend Equity Fund Common Shares | 0.7 | 5 | 7.8 |
bottom of page