top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
BTWN | Bridgetown Holdings Limited Class A Ordinary Shares | 0.5 | 10.12 | Business Services | Finance | ||||
CACI | CACI International Inc. Class A Common Stock | 0.5 | 5 | 258.66 | EDP Services | Technology | 15.84 | 15.2 | |
CAF | Morgan Stanley China A Share Fund Inc. Common Stock | 0.5 | 2 | 22.2 | |||||
CAN | Canaan Inc. American Depositary Shares | 0.5 | 6.59 | Semiconductors | Technology | ||||
CENX | Century Aluminum Company Common Stock | 0.3 | 2 | 11.78 | Aluminum | Basic Industries | 8.44 | ||
CGO | Calamos Global Total Return Fund Common Stock | 0.3 | 7 | 16.19 | 10.5 | ||||
CHFW | Consonance-HFW Acquisition Corp. Class A Ordinary Shares | 0.5 | 9.94 | ||||||
CLSD | Clearside Biomedical Inc. Common Stock | 0.5 | 3 | 5.34 | Major Pharmaceuticals | Health Care | |||
CONN | Conn's Inc. Common Stock | 0.4 | 5 | 24.47 | Consumer Electronics/Video Chains | Consumer Services | 7.44 | 10.2 | |
CRL | Charles River Laboratories International Inc. Common Stock | 0.5 | 7 | 379.2 | Biotechnology: Commercial Physical & Biological Resarch | Health Care | S&P 500 | 52.02 | 33.43 |
CULP | Culp Inc. Common Stock | 0.7 | 7 | 15.04 | Textiles | Basic Industries | 58.88 | 16.22 | |
DCRBU | Decarbonization Plus Acquisition Corporation Unit | 0.5 | 11.36 | Business Services | Finance |
bottom of page