top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
SPOT | Spotify Technology S.A. Ordinary Shares | 0.5 | 4 | 256.15 | Broadcasting | Consumer Services | |||
TECK | Teck Resources Ltd Ordinary Shares | 0.4 | 4 | 22.32 | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | Basic Industries | 8.78 | ||
TME | Tencent Music Entertainment Group American Depositary Shares each representing two Class A Ordinary | 0.7 | 5 | 12.69 | Broadcasting | Consumer Services | 35.45 | 23.86 | |
TUP | Tupperware Brands Corporation Common Stock | 0.4 | 7 | 21.68 | Plastic Products | Consumer Non-Durables | 6.83 | 6.39 | |
UAN | CVR Partners LP Common Units representing Limited Partner Interests | 0.2 | 3 | 62.19 | Agricultural Chemicals | Basic Industries | |||
UCBI | United Community Banks Inc. Common Stock | 0.3 | 5 | 30.38 | Major Banks | Finance | 13.28 | 12.52 | |
UWMC | UWM Holdings Corporation Class A Common Stock | 0.3 | 8.19 | Finance: Consumer Services | Finance | 0.25 | 9.44 | ||
VERB | Verb Technology Company Inc. Common Stock | 0.4 | 5 | 2.16 | Other Consumer Services | Consumer Services | |||
WNW | Wunong Net Technology Company Limited Ordinary Shares | 0.6 | 7 | 6.58 | Catalog/Specialty Distribution | Consumer Services | |||
ZEPP | Zepp Health Corporation American Depositary Shares | 0.6 | 2 | 10.02 | Computer Manufacturing | Technology | 26.01 | 5.98 | |
AEE | Ameren Corporation Common Stock | 0.3 | 6 | 82.06 | Power Generation | Public Utilities | S&P 500 | 21.53 | 20.39 |
AEZS | Aeterna Zentaris Inc. Common Stock | 0.6 | 5 | 0.83 | Major Pharmaceuticals | Health Care |
bottom of page