top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
PCYG | Park City Group Inc. Common Stock | 0.8 | 6 | 5.22 | EDP Services | Technology | 38.33 | 29.05 | |
PEAK | Healthpeak Properties Inc. Common Stock | 0.3 | 6 | 34.18 | Real Estate Investment Trusts | Consumer Services | S&P 500 | 80.8 | |
PFG | Principal Financial Group Inc Common Stock | 0.3 | 6 | 59.94 | Accident &Health Insurance | Finance | S&P 500 | 10.53 | 8.99 |
PLMR | Palomar Holdings Inc. Common stock | 0.6 | 4 | 74.47 | Property-Casualty Insurers | Finance | 179.01 | 25.96 | |
PZN | Pzena Investment Management Inc Class A Common Stock | 0.7 | 8 | 10.39 | Investment Managers | Finance | 14.36 | ||
QADA | QAD Inc. Class A Common Stock | 0.7 | 6 | 86.94 | Computer Software: Prepackaged Software | Technology | 141.8 | 62.92 | |
SBH | Sally Beauty Holdings Inc. (Name to be changed from Sally Holdings Inc.) Common Stock | 0.4 | 7 | 20.7 | Other Specialty Stores | Consumer Services | 17.01 | 8.73 | |
SMLP | Summit Midstream Partners LP Common Units Representing Limited Partner Interests | 0.3 | 5 | 33.51 | Natural Gas Distribution | Public Utilities | 0.52 | 9.58 | |
SMM | Salient Midstream Common Shares of Beneficial Interest | 0.5 | 5 | 5.86 | |||||
SNCR | Synchronoss Technologies Inc. Common Stock | 0.4 | 6 | 3.12 | EDP Services | Technology | 34.41 | ||
SPFR | Jaws Spitfire Acquisition Corporation Class A Ordinary Shares | 0.5 | 9.98 | Business Services | Finance | ||||
SPGI | S&P Global Inc. Common Stock | 0.5 | 8 | 417.06 | Finance: Consumer Services | Finance | S&P 500 | 41.25 | 30.05 |
bottom of page