top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
DOOR | Masonite International Corporation Ordinary Shares (Canada) | 0.5 | 8 | 109.42 | Forest Products | Basic Industries | 32.41 | 11.43 | |
DVA | DaVita Inc. Common Stock | 0.3 | 7 | 120.72 | Misc Health and Biotechnology Services | Health Care | S&P 500 | 18.4 | 12.83 |
EBF | Ennis Inc. Common Stock | 0.8 | 4 | 20.36 | Office Equipment/Supplies/Services | Consumer Services | 20.0 | ||
EMD | Western Asset Emerging Markets Debt Fund Inc Common Stock | 0.3 | 6 | 13.78 | 17.78 | ||||
EXPI | eXp World Holdings Inc. Common Stock | 0.7 | 6 | 38.11 | Real Estate | Finance | 164.46 | 54.51 | |
EZPW | EZCORP Inc. Class A Non Voting Common Stock | 0.4 | 4 | 5.79 | Other Specialty Stores | Consumer Services | 9.31 | ||
FANG | Diamondback Energy Inc. Commmon Stock | 0.3 | 2 | 88.19 | Oil & Gas Production | Energy | S&P 500 | 7.52 | |
FITB | Fifth Third Bancorp Common Stock | 0.3 | 4 | 36.55 | Major Banks | Finance | S&P 500 | 13.64 | 11.45 |
GPL | Great Panther Mining Limited Ordinary Shares (Canada) | 0.6 | 8 | 0.57 | Precious Metals | Basic Industries | 5.23 | 3.16 | |
GPS | Gap Inc. (The) Common Stock | 0.4 | 7 | 30.89 | Clothing/Shoe/Accessory Stores | Consumer Services | S&P 500 | 38.65 | 14.35 |
HSAQ | Health Sciences Acquisitions Corporation 2 Ordinary Shares | 0.5 | 9.91 | Business Services | Finance | ||||
INNV | InnovAge Holding Corp. Common Stock | 0.5 | 20.6 | 90.48 |
bottom of page