top of page
Discover
Search
Filter Sector
Ticker | Name | Financial Strength | Piotroski-F Score | Price | Industry | Sector | Index Fund | PE Ratio | Forward PE Ratio |
|---|---|---|---|---|---|---|---|---|---|
CHH | Choice Hotels International Inc. Common Stock | 0.4 | 5 | 118.21 | Hotels/Resorts | Consumer Services | 158.47 | 27.62 | |
CLNE | Clean Energy Fuels Corp. Common Stock | 0.5 | 4 | 9.09 | Natural Gas Distribution | Public Utilities | 223.0 | ||
CMIIU | CM Life Sciences II Inc. Unit | 0.5 | 12.6 | Business Services | Finance | ||||
CNFR | Conifer Holdings Inc. Common Stock | 0.3 | 4 | 2.75 | Property-Casualty Insurers | Finance | 38.75 | 23.85 | |
CRAI | CRA International Inc. Common Stock | 0.5 | 7 | 82.31 | Other Consumer Services | Miscellaneous | 23.17 | 18.45 | |
CTSH | Cognizant Technology Solutions Corporation Class A Common Stock | 0.7 | 6 | 68.37 | EDP Services | Technology | S&P 500 | 24.19 | 15.73 |
CYTH | Cyclo Therapeutics Inc. Common Stock | 0.7 | 1 | 8.95 | Major Chemicals | Basic Industries | |||
DCOM | Dime Community Bancshares Inc. Common Stock | 0.2 | 5 | 31.51 | Savings Institutions | Finance | 19.61 | 9.16 | |
DEN | Denbury Inc. Common Stock | 0.3 | 4 | 71.45 | Oil & Gas Production | Energy | 17.21 | ||
DHHCU | DiamondHead Holdings Corp. Unit | 0.7 | 10 | Business Services | Finance | ||||
DJCO | Daily Journal Corp. (S.C.) Common Stock | 0.7 | 7 | 325.59 | Newspapers/Magazines | Consumer Services | 3.68 | ||
DLCAU | Deep Lake Capital Acquisition Corp. Unit | 0.5 | 10.09 | Business Services | Finance |
bottom of page